

Hosting Resellers.
|
||||||
| Account Type | BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER |
| Monthly Fee | $4.50 | $7.50 | $15.00 | $22.46 | $26.00 | $39.95 |
| Quarterly Fee | $13.50 | $22.50 | $45.00 | $67.38 | $78.00 | $119.85 |
| Semi-Annual Fee | $26.19 | $43.65 | $87.30 | $130.72 | $151.32 | $232.50 |
| Annual Fee | $49.50 | $82.50 | $165.00 | $247.06 | $286 | $439.45 |
| 30 Day Money Back Guarantee (pro-rated refunds) | Yes | Yes | Yes | Yes | Yes | Yes |
| Disk Space (MB) | 50 | 100 | 200 | 500 | 1000 | 1000 |
| Data Transfer (GB) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated Static IP | Yes | Yes | Yes | Yes | Yes | Yes |
| Set-Up fees | None | None | None | None | None | None |
| Domain transfer fees | None | None | None | None | None | None |
| Webhosting Domain Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Your Own Domain | Yes | Yes | Yes | Yes | Yes | Yes |
| Domain Access with or Without "www" | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Maximum Number of Pages | Yes | Yes | Yes | Yes | Yes | Yes |
| Hosting International Domain Names (all countries) | Yes | Yes | Yes | Yes | Yes | Yes |
| Daily Backup of your Website | Yes | Yes | Yes | Yes | Yes | Yes |
| Knowledge Base online support. | Yes | Yes | Yes | Yes | Yes | Yes |
| Toll Free Phone Support (hand holding included) | Yes | Yes | Yes | Yes | Yes | Yes |
| E-Mail Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Account Management | ||||||
| Account Management (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| Add Package (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| Billing History (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| Billing Update (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| Change Password | Yes | Yes | Yes | Yes | Yes | Yes |
| Resource meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Detailed Graphical Web Statistics and Traffic Reports | Yes | Yes | Yes | Yes | Yes | Yes |
| Add Domain (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| News Letter (this is not needed on resold accounts) | no | no | no | no | no | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| Mail manager | Yes | Yes | Yes | Yes | Yes | Yes |
| POP Email Accounts | 25 | 50 | 100 | 200 | 200 | 200 |
| IMAP Email Accounts | 25 | 50 | 100 | 200 | 200 | 200 |
| Web Based Email | Yes | Yes | Yes | Yes | Yes | Yes |
| Form Mail script (server-wide installed) | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Responders | 25 | 50 | 100 | 200 | 200 | 200 |
| Mailing Lists | 10 | 20 | 50 | 75 | 100 | 100 |
| Unlimited Email forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
| Outgoing SMTP | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Aliasing | Yes | Yes | Yes | Yes | Yes | Yes |
| Catch-all E-mail Addresses | Yes | Yes | Yes | Yes | Yes | Yes |
| PGP | No | Yes | Yes | Yes | Yes | Yes |
| PGPMail | No | Yes | Yes | Yes | Yes | Yes |
| SpamVault | Yes | Yes | Yes | Yes | Yes | Yes |
| Exchange mail server | Yes | Yes | Yes | Yes | Yes | Yes |
| Gateway Defender | Optional | Optional | Optional | Optional | Optional | Optional |
| Website Management | ||||||
| File Manager (Built-in FTP Client) | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited FTP access (free FTP software) | Yes | Yes | Yes | Yes | Yes | Yes |
| FTP Manager (Create additional FTP accounts) | no | Yes | Yes | Yes | Yes | Yes |
| Anonymous FTP | no | Yes | Yes | Yes | Yes | Yes |
| Archive manager Backup Software | Yes | Yes | Yes | Yes | Yes | Yes |
| Counters | Yes | Yes | Yes | Yes | Yes | Yes |
| Cron Job Manager (Cron Jobs/Scheduled Tasks) | no | Yes | Yes | Yes | Yes | Yes |
| Redirect URL service | Yes | Yes | Yes | Yes | Yes | Yes |
| Error Manager for error pages | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL Databases | 1 | 2 | 3 | 4 | 6 | 6 |
| Password Protected Directories/Pages | Yes | Yes | Yes | Yes | Yes | Yes |
| Network trouble shooter | Yes | Yes | Yes | Yes | Yes | Yes |
| Mime Types | Yes | Yes | Yes | Yes | Yes | Yes |
| Webglimpse Search Engine manager | yes | Yes | Yes | Yes | Yes | Yes |
| Telnet (SSH) | yes | yes | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes | Yes |
| Your Own CGI-Bin | Yes | Yes | Yes | Yes | Yes | Yes |
| Perl Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Log Files | Yes | Yes | Yes | Yes | Yes | Yes |
| Install your own CGI Scripts | Yes | Yes | Yes | Yes | Yes | Yes |
| Free submit to 12 Top search engines | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Site Link Checker | Yes | Yes | Yes | Yes | Yes | Yes |
| Metatag Builder (generate META and TITLE tags for your Web page) | Yes | Yes | Yes | Yes | Yes | Yes |
| Gifbot (optimize your images without loss of picture quality) | Yes | Yes | Yes | Yes | Yes | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| E-Commerce | ||||||
| CartXpress Shopping Cart with free SSL (try full working demo) | Free | Free | Free | Free | Free | Yes |
| MIVA Merchant $499.00 value (try full working demo) | No | No | Optional $99.00 |
Optional $99.00 |
Optional $99.00 |
Optional $99.00 |
| GeoTrust QuickSSL purchase and install in 10 minutes | Yes | Yes | Yes | Yes | Yes | Yes |
| Secure Server-Wide access (Free SSL) | yes | Yes | Yes | Yes | Yes | Yes |
| Secure Server (SSL) | yes | Yes | Yes | Yes | Yes | Yes |
| Apply Now for a Mercant Account | Yes | Yes | Yes | Yes | Yes | Yes |
| Payment Gateway application (can be used anywhere) | Yes | Yes | Yes | Yes | Yes | Yes |
| Site Builders | ||||||
| SiteXpress Free Design with more then 350+ templates (Website Wizard) Try the Free Demo! | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Site Builder (quickly set up a website in minutes) | Yes | Yes | Yes | Yes | Yes | Yes |
| MS FrontPage Server Extensions | Yes | Yes | Yes | Yes | Yes | Yes |
| Dreamweaver support | Yes | Yes | Yes | Yes | Yes | Yes |
| NetObjects Fusion | Yes | Yes | Yes | Yes | Yes | Yes |
| All HTML editors supported including Mac editors | Yes | Yes | Yes | Yes | Yes | Yes |
| Sun Java System ASP 4.0 | Yes | Yes | Yes | Yes | Yes | Yes |
| ColdFusion | Yes | Yes | Yes | Yes | Yes | Yes |
| PowerScriptz | ||||||
| WordPress Blog | Yes | Yes | Yes | Yes | Yes | Yes |
| GuestBook Manager | yes | Yes | Yes | Yes | Yes | Yes |
| ht://Dig Website Search Engine | yes | Yes | Yes | Yes | Yes | Yes |
| Invision Power Bulletin Board | No | yes | Yes | Yes | Yes | Yes |
| NetBuilder | No | yes | Yes | Yes | Yes | Yes |
| Poll Manager | No | yes | Yes | Yes | Yes | Yes |
| Web Calendar | No | yes | Yes | Yes | Yes | Yes |
| Urchin | Free | Free | Free | Free | Free | Yes |
| BASIC | ECONOMY | PROFESSIONAL | PRO-PLUS | MEGA | RESELLER | |
| Resellers | ||||||
| Your own DNS name servers (resellers only) NS.yourdomain.com and NS2.yourdomain.com | No | No | No | No | No | Yes |
| Your reseller company name in your hosting clients control panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Domains | ||||||
| New domain registration fee (annual) | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
| Domain parking or pointing per month | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Private Domain Registration (annual) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| World Class Technology | ||||||
| 24/7 Network Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| High Performance Dell Servers | Yes | Yes | Yes | Yes | Yes | Yes |
| UPS Power Back-up | Yes | Yes | Yes | Yes | Yes | Yes |
| Diesel Back-up Generator | Yes | Yes | Yes | Yes | Yes | Yes |
| 3 Tier Redundant Power Grid feed | Yes | Yes | Yes | Yes | Yes | Yes |
| Redundant Cisco 7500 routers and Cisco 5500 switches | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple OC 12 or higher connections | Yes | Yes | Yes | Yes | Yes | Yes |